Join Our Boxing Social Forum and Tell Boxing as it is!
Current World Champions . Recognized by the World Boxing Association (WBA), World Boxing Organization (WBO), World Council (WBC), International Boxing Federation (IBF)
Convicted Boxing's 2008 top 10 favorite Champions
Fighting Records
Boxer / Won / Lost / Draw / KO
| Christian Mijares | 34 | 3 | 14 | 14 |
| Miguel Cotto | 31 | 0 | 25 | 25 |
| Kelly Pavlik | 33 | 0 | 29 | |
| Floyd Mayweather | 39 | 0 | 25 | |
| Florante Condes | 22 | 3 | 1 | 20 |
| Joe Calzaghe | 44 | 0 | 32 | |
| Wladmir Klitscho | 50 | 3 | 44 | |
| Kermit Cintron | 28 | 1 | 26 | |
| Edgar Sosa | 35 | 5 | 16 | |
| Vernon Forrest | 40 | 2 | 29 |
Convicted Boxing's All Time Favorite Top 10 Champions
Fighter / Won / Lost / Draw / KO
| Julio Cesar Chavez | 107 | 6 | 2 | 86 |
|---|---|---|---|---|
| Muhammad Ali | 56 | 5 | 37 | |
| Johnny Tapia | 56 | 2 | 5 | 28 |
| Rocky Marciano | 49 | 0 | 43 | |
| Wladmir Klitscho | 50 | 3 | 44 | |
| Manny Paquiao | 45 | 3 | 2 | 35 |
| Roberto Duran | 104 | 16 | 69 | |
| Mike Tyson | 50 | 6 | 44 | |
| Marco A. Barrera | 63 | 6 | 42 | |
| Joe Louis | 68 | 3 | 54 |
Convicted Boxing's Favorite Super fly Champion Cristian Mijares.
"He Goes To Battle"
S.A
![]()
| Weight | WBC | WBA | IBF | WBO |
|---|---|---|---|---|
| Heavy | Oleg Maskaev | Ruslan Chgaev | Wladmir Klitscho | Wladimir Klitschko |
| Cruiser | David Haye | David Haye | Steve Cunningham | Enzo Maccarinelli |
| Light heavy | Chad Dawson | Danny Green | Clinton Woods | Zsolt Erdei |
| Super middle | Joe Calzaghe | Joe Calzaghe | Lucian Bute | Joe Calzaghe |
| Middle | Kelly Pavlik | Felix Sturm | Arthur Abraham | Kelly Pavlik |
| Light middle | Junio Witter | Joachim Alcine | Cory Spinks | Sergeii Dzinziruk |
| Welter | Floyd Mayweather | Miguel Cotto | Kermit Cintron | Carlos Quintana |
| Light welter | Junior Witter | Gavin Rees | Paulie Malignaggi | Ricardo Torres |
| Light | David Diaz | Juan Diaz | Juan Diaz | Juan Diaz |
| Super feather | Juan Manuel Marquez | Edwin Valero | Mzonke Fana | Joan Guzman |
| Feather | Injin Chi | Chris John | Robert Guerrero | Steve Luevano |
| Super bantam | Israel Vasquez | Celestino Cabbelaro | Steve Molitor | Daniel Ponce De Leon |
| Bantam | Hozumi Hasagawa | Wladimir Sidorenko | Joseph Agbeko | Gerry Penalosa |
| Super fly | Christian Mijares | Nobuo Nashiro | Dimitri Kirilov | Fernando Montiel |
| fly | Daisuke Naito | Takefumi Sakata | Nonito Donaire | Omar Navaez |
| Light fly | Edgar Sosa | Vacant | Ulises Solis | Ivan Calderon |
| Straw | Eagle Kyowa | Yukata Niida | Florante Condes | Donnie Nietes |
Samuel Peter (28-1, 22 KOs) is the interim WBC heavyweight
Jorge Arce (43-3-1, 33 KOs) is the interim WBC flyweight champion.
Juan Diaz (33-0, 16 KOs) is the unified WBA super lightweight champion.
Joel Casamayor (35-3-1, 21 KOs) is the interim WBC lightweight champion.
Joe Calzaghe is the unified WBC super middleweight champion.
David Haye is the unified WBA and WBC cruiserweight champion.
Read how the undefeated heavyweight champion knocked out Josh Gutcher in 62 seconds.
Check Out the Beautiful Ring Girls of El Paso Texas






